Nissan Cefiro (J32) Latin America/Africa [2008/02]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 5583 | CAN | 1 | 85 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
INJ 12EC | ISO | 1 | 131 | 32 | - | ||
INJ 335E | CAN | 2 | 370 | 42 | - | ||
INJ 5DF3 | CAN | 1 | 139 | 14 | - | ||
INJ 6174 (VDIAG 01) | CAN | 1 | 138 | 7 | - | ||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AAP - Parking assistant | |||||||
AAP 1E97 | ISO | 1 | 12 | 5 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 089A | ISO | 1 | 122 | 54 | - | ||
ABS 3610 (VDIAG 00) | CAN | 1 | 109 | 0 | - | ||
LADL - Headlamp levelling - left | |||||||
LADL 1BFB | ISO | 0 | 8 | 1 | 15/0 | ||
LADR - Headlamp levelling - right | |||||||
LADR 180D | CAN | 1 | 12 | 3 | - | ||
LADR 40E4 (VDIAG 02) | CAN | 1 | 8 | 2 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABG - Airbag | |||||||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
CLI - Air conditioning (clim) | |||||||
CLI 14E5 | CAN | 1 | 39 | 3 | - | ||
SMEMO - Seat memory | |||||||
SMEMO 402D (VDIAG 10) | CAN | 1 | 52 | 9 | - | ||
TDB/METER - Instruments | |||||||
TDB 694F (VDIAG 10) | CAN | 0 | 149 | 0 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 1E38 | CAN | 1 | 168 | 0 | 97/0 | ||
UCH 77A4 | CAN | 1 | 182 | 0 | 97/0 | ||
USM - Underhood switching module | |||||||
USM 1527 (VDIAG 10) | CAN | 1 | 28 | 10 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
NAV - Navigation | |||||||
NAV 0B41 | CAN | 1 | 5 | 0 | - | ||
RCAMERA - Rear Camera | |||||||
RCAMERA 68AA | ISO | 0 | 10 | 0 | - | ||
SCAMERA - Side Camera | |||||||
SCAMERA 68C3 | ISO | 0 | 9 | 0 | - |